Skip to content Skip to footer

Denim Size Guide



SIZE 28 30 32 34 36 38 40 42 44
WAIST 29.5 31.5 33.5 35.5 37.5 39.5 41.5 43.5 45.5
HIP 36 38 40 42 44 46 48 50 52
THIGH 21 22 23 24 25 26 27 28 30
LENGTH 40.5 40.75 41 41.25 41.5 41.75 42 42.25 42.5

All dimensions are given in inches

10%

CASUAL SLIM FIT WASHED DOWN DENIM

2,199.00
1,979.10

CASUAL SLIM FIT BLACK/GREY WASHED DOWN DENIM.

Denim Size Guide



SIZE 28 30 32 34 36 38 40 42 44
WAIST 29.5 31.5 33.5 35.5 37.5 39.5 41.5 43.5 45.5
HIP 36 38 40 42 44 46 48 50 52
THIGH 21 22 23 24 25 26 27 28 30
LENGTH 40.5 40.75 41 41.25 41.5 41.75 42 42.25 42.5

All dimensions are given in inches

Size Guide

SKU: N/A Category: Tag: Product ID: 7043

Additional information

Color

GREY, BLACK

Sizes in Number

28, 30, 32, 34, 36, 38, 40, 42, 44

Reviews

There are no reviews yet.

Be the first to review “CASUAL SLIM FIT WASHED DOWN DENIM”

Your email address will not be published. Required fields are marked *